Queue changes in the last 1 week
Below are the 121 most recent queue changes in the last 1 week. For the complete daily feed of queue changes with exact capacity values,
learn about GridTracker.# | Project Name | Power Market | Utility | State | County | Capacity (Range) | Change Type | New Value | Old Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Chester Ret 06021205; ... | Southeast | Duke Energy Carolinas | SC | Chester | 0 - 10 MW | Changed proposed completion date | October 1, 2027 | |
| 2 | Twin Energy Wind | ISO-NE | ME | Oxford County | 10 - 25 MW | Changed proposed completion date | December 4, 2026 | November 6, 2026 | |
| 3 | Medway Grid Battery Storage | ISO-NE | MA | Norfolk County | 200 - 300 MW | Changed proposed completion date | February 25, 2026 | ||
| 4 | ROBINSON PLANT - ROCKINGHAM... | Southeast | Duke Energy Progress | SC | Darlington | 50 - 75 MW | Changed proposed completion date | March 14, 2028 | |
| 5 | Murray Substation - Distrib... | CAISO | San Diego Gas & Electric | CA | San Diego | 0 - 10 MW | Changed proposed completion date | March 25, 2024 | July 1, 2021 |
| 6 | Kelsey Creek B/W 230 kV | Southeast | Duke Energy Carolinas | SC | Spartanburg | 500 - 750 MW | Changed proposed completion date | March 3, 2030 | |
| 7 | Walla Walla-Wanapum 230 kV | West | Avista Utilities | WA | Adams County | 100 - 200 MW | Changed proposed completion date | October 31, 2025 | |
| 8 | Woods Landing Energy Storage | PJM | JCPL | NJ | Atlantic County | 200 - 300 MW | Changed proposed completion date | January 31, 2031 | January 31, 2030 |
| 9 | SELMA - WAKE 230KV | Southeast | Duke Energy Progress | NC | Johnston | 50 - 75 MW | Changed proposed completion date | December 2, 2026 | December 23, 2026 |
| 10 | Ear Fall GS - G2 Overhaul (... | IESO | ON | Kenora | 0 - 10 MW | Changed proposed completion date | July 1, 2023 | ||
| 11 | Campbell County 230 kV line | SPP | WAPA | SD | Campbell County | 75 - 100 MW | Changed proposed completion date | December 31, 2028 | December 31, 2026 |
| 12 | CYTEC WELLAND CTS - MV Swit... | IESO | ON | Niagara | Changed proposed completion date | April 1, 2024 | |||
| 13 | Gerdau Whitby CTS: Reactor ... | IESO | ON | Durham | Changed proposed completion date | October 1, 2023 | |||
| 14 | FID79121201; McAdenville Jc... | Southeast | Duke Energy Carolinas | SC | Greenville | 0 - 10 MW | Changed proposed completion date | October 14, 2029 | |
| 15 | Sequoyah Nuclear 500-kV Sub... | Southeast | Tennessee Valley Authority | TN | Hamilton | 0 - 10 MW | Changed proposed completion date | April 15, 2026 | |
| 16 | Richmond 500KV | Southeast | Duke Energy Progress | NC | Richmond | 25 - 50 MW | Changed proposed completion date | April 23, 2029 | |
| 17 | Kashechewan 132 kV Substati... | IESO | ON | Algoma | Changed proposed completion date | July 1, 2023 | |||
| 18 | Sithe Goreway CGS Upgrade | IESO | ON | Peel | 25 - 50 MW | Changed proposed completion date | October 1, 2024 | ||
| 19 | Cleveland - Amber Tap 138 k... | SPP | WFEC | OK | Grady County | 100 - 200 MW | Changed proposed completion date | September 1, 2029 | September 1, 2026 |
| 20 | Wilson TS - SMC Bowmanville... | IESO | ON | Durham | 10 - 25 MW | Changed proposed completion date | July 1, 2027 | July 1, 2026 | |
| 21 | Kitchener MTS#5: T9/T10 Tr... | IESO | ON | Waterloo | Changed proposed completion date | October 1, 2024 | |||
| 22 | Island Falls CGS: AVR Repla... | IESO | ON | Algoma | Changed proposed completion date | October 1, 2024 | |||
| 23 | Raccoon Mountain 161-kV Sub... | Southeast | Tennessee Valley Authority | TN | Marion | 25 - 50 MW | Changed proposed completion date | January 15, 2022 | |
| 24 | Transmission Circuit Line R... | IESO | ON | Kenora | Changed proposed completion date | July 1, 2022 | |||
| 25 | Wilson Solar | PJM | PENELEC | PA | Erie County | 75 - 100 MW | Changed proposed completion date | June 24, 2028 | January 29, 2028 |
| 26 | Clinton WH 100 kV | Southeast | Duke Energy Carolinas | SC | Laurens | 25 - 50 MW | Changed proposed completion date | April 10, 2029 | June 15, 2028 |
| 27 | Surplus; J1434 | MISO | ENTERGY ARKANSAS, LLC EATO | AR | St. Francis County | 100 - 200 MW | Changed proposed completion date | January 20, 2028 | October 31, 2027 |
| 28 | Bethel 230 kV Substation | West | Portland General Electric | OR | Marion County | 100 - 200 MW | Changed proposed completion date | August 21, 2028 | August 13, 2028 |
| 29 | Valley Center Substation - ... | CAISO | San Diego Gas & Electric | CA | San Diego | 0 - 10 MW | Changed proposed completion date | December 31, 2028 | December 31, 2021 |
| 30 | Windsor Cogen Generator Exc... | IESO | ON | Essex | Changed proposed completion date | January 1, 2025 | |||
| 31 | Bruce A: G1 Uprate to 880MW | IESO | ON | Bruce | 0 - 10 MW | Changed proposed completion date | October 1, 2024 | ||
| 32 | Trail Road BESS | IESO | ON | Ottawa | Changed proposed completion date | April 1, 2027 | |||
| 33 | Marshall, KY 500KV Substation | Southeast | Tennessee Valley Authority | KY | Marshall | 100 - 200 MW | Changed proposed completion date | September 15, 2030 | |
| 34 | Long Sault Rapids CGS:Excit... | IESO | ON | Algoma | Changed proposed completion date | July 1, 2025 | |||
| 35 | Cherokee Hydro Dam, Cheroke... | Southeast | Tennessee Valley Authority | TN | Grainger | 10 - 25 MW | Changed proposed completion date | February 9, 2029 | February 1, 2028 |
| 36 | Decew Falls 2 GS: G1 Overha... | IESO | ON | Niagara | Changed proposed completion date | October 1, 2024 | |||
| 37 | Milburnie - Wake 230 kV | Southeast | Duke Energy Progress | NC | Wake | 75 - 100 MW | Changed proposed completion date | November 28, 2025 | |
| 38 | Steel Company of Canada CTS... | IESO | ON | Essex | Changed proposed completion date | October 1, 2024 | |||
| 39 | Raccoon Mountain 161-kV Sub... | Southeast | Tennessee Valley Authority | TN | Marion | 10 - 25 MW | Changed proposed completion date | January 15, 2021 | |
| 40 | Under Sun Acres Green Energy | IESO | ON | Halton | Changed proposed completion date | January 1, 2023 | |||
| 41 | WEATHERSPOON PLANT - LIBBEY... | Southeast | Duke Energy Progress | NC | Robeson | 25 - 50 MW | Changed proposed completion date | November 1, 2029 | |
| 42 | NEW TERMINAL AT PROPOSED NE... | Southeast | Duke Energy Progress | NC | Wake | 100 - 200 MW | Changed proposed completion date | April 15, 2034 | |
| 43 | Kakabeka GS: G1 – G2 Capaci... | IESO | ON | Thunder Bay | 0 - 10 MW | Changed proposed completion date | July 1, 2027 | October 1, 2027 | |
| 44 | ELLIOTT 230KV Substation.; ... | Southeast | Duke Energy Progress | SC | Lee | 0 - 10 MW | Changed proposed completion date | January 14, 2029 | |
| 45 | Copeland MTS: Phase 2 - T2 ... | IESO | ON | Toronto | Changed proposed completion date | October 1, 2023 | |||
| 46 | Manitou Fall GS- Controls r... | IESO | ON | Kenora | Changed proposed completion date | October 1, 2023 | |||
| 47 | HF Lee | Southeast | Duke Energy Progress | NC | Wayne | 10 - 25 MW | Changed proposed completion date | December 31, 2029 | November 20, 2025 |
| 48 | Algoma Steel -EAF Project S... | IESO | ON | Algoma | 100 - 200 MW | Changed proposed completion date | July 1, 2027 | ||
| 49 | Northland Kirkland Lake CGS... | IESO | ON | Timiskaming | Changed proposed completion date | October 1, 2024 | |||
| 50 | BENNETTSVILLE 230KV Substat... | Southeast | Duke Energy Progress | SC | Marlboro | 0 - 10 MW | Changed proposed completion date | July 16, 2026 | |
| 51 | Red Rock GS - G2 Upgrade | IESO | ON | Thunder Bay | Changed proposed completion date | October 1, 2024 | |||
| 52 | Niagara-on-the-Lake - Crypt... | IESO | ON | Niagara | 25 - 50 MW | Changed proposed completion date | July 1, 2026 | October 1, 2025 | |
| 53 | Highway 412-Tiptonville 161... | Southeast | Tennessee Valley Authority | TN | Lake | 25 - 50 MW | Changed proposed completion date | March 1, 2020 | |
| 54 | Paradise 500-kV Station | Southeast | Tennessee Valley Authority | KY | Muhlenberg | 750 - 1000 MW | Changed proposed completion date | October 1, 2022 | |
| 55 | (blank) | Southeast | Duke Energy Progress | SC | Marion | 50 - 75 MW | Changed proposed completion date | December 29, 2028 | September 15, 2027 |
| 56 | STATE ROAD 23KV connected t... | Southeast | Duke Energy Progress | SC | Marlboro | 0 - 10 MW | Changed proposed completion date | June 11, 2029 | |
| 57 | (blank) | Southeast | Duke Energy Progress | SC | Marlboro | 50 - 75 MW | Changed proposed completion date | December 11, 2028 | June 15, 2028 |
| 58 | Halton Hills CGS Uprate | IESO | ON | Halton | 25 - 50 MW | Changed proposed completion date | October 1, 2024 | ||
| 59 | Highway 412-New Tiptonville... | Southeast | Tennessee Valley Authority | TN | Lake | 50 - 75 MW | Changed proposed completion date | March 1, 2020 | |
| 60 | Fort Frances MTS: T1 Discon... | IESO | ON | Rainy River | Changed proposed completion date | July 1, 2023 | |||
| 61 | Weatherspoon | Southeast | Duke Energy Progress | NC | Robeson | 75 - 100 MW | Changed proposed completion date | July 22, 2030 | April 1, 2029 |
| 62 | FID: 04141202; Sandy Spring... | Southeast | Duke Energy Carolinas | SC | Anderson | 0 - 10 MW | Changed proposed completion date | April 16, 2029 | |
| 63 | CLIO 23KV connected to the ... | Southeast | Duke Energy Progress | SC | Marlboro | 0 - 10 MW | Changed proposed completion date | December 5, 2029 | |
| 64 | CORDOVA - HICKORY VALLEY 16... | Southeast | Tennessee Valley Authority | TN | Hardeman | 200 - 300 MW | Changed proposed completion date | January 31, 2031 | |
| 65 | MENIFEE POWER BANK | CAISO | SCE | CA | RIVERSIDE | 500 - 750 MW | Changed proposed completion date | October 1, 2025 | |
| 66 | 92kV J line | West | Imperial Irrigation District | CA | Imperial County | 25 - 50 MW | Changed proposed completion date | January 1, 2030 | December 1, 2028 |
| 67 | SJRPP Sub, Greenland Energy... | Southeast | Jacksonville Electric Authority | FL | Duval | 500 - 750 MW | Changed proposed completion date | May 31, 2031 | June 1, 2030 |
| 68 | NEW TERMINAL AT PROPOSED NE... | Southeast | Duke Energy Progress | NC | Wake | 100 - 200 MW | Changed proposed completion date | April 15, 2034 | |
| 69 | FID: 1M4T59; Bradley Ret, B... | Southeast | Duke Energy Carolinas | SC | Greenwood | 0 - 10 MW | Changed proposed completion date | July 15, 2029 | |
| 70 | Lincoln Combustion Turbine ... | Southeast | Duke Energy Carolinas | NC | Lincoln | 400 - 500 MW | Changed proposed completion date | December 14, 2030 | |
| 71 | Otter GS Various Configurat... | IESO | ON | Algoma | Changed proposed completion date | January 1, 2024 | |||
| 72 | FID79121201; McAdenville Jc... | Southeast | Duke Energy Carolinas | NC | Gaston | 0 - 10 MW | Changed proposed completion date | April 30, 2028 | |
| 73 | DILLON 115KV Substation.; D... | Southeast | Duke Energy Progress | SC | Dillon | 0 - 10 MW | Changed proposed completion date | March 3, 2029 | |
| 74 | Belleville TS: New feeder p... | IESO | ON | Hastings | 0 - 10 MW | Changed proposed completion date | October 1, 2024 | ||
| 75 | West Windsor Power CGS - Sy... | IESO | ON | Essex | 25 - 50 MW | Changed proposed completion date | October 1, 2023 | ||
| 76 | Marshall B/W 230 KV | Southeast | Duke Energy Carolinas | NC | Davie | 1000+ MW | Changed proposed completion date | August 14, 2031 | |
| 77 | MULQUEENEY RANCH WIND | CAISO | PGAE | CA | ALAMEDA | 10 - 25 MW | Changed proposed completion date | December 31, 2026 | June 1, 2026 |
| 78 | Windsor Stellantis TS - New... | IESO | ON | Essex | 100 - 200 MW | Changed proposed completion date | April 1, 2025 | ||
| 79 | Paul 138kV | West | Idaho Power Company | ID | Minidoka | 50 - 75 MW | Changed proposed completion date | October 1, 2031 | December 15, 2029 |
| 80 | Project ONT1 | IESO | ON | Essex | 400 - 500 MW | Changed proposed completion date | January 1, 2029 | April 1, 2027 | |
| 81 | PARIS-MAYFIELD 161kV TL | Southeast | Tennessee Valley Authority | KY | Graves | 100 - 200 MW | Changed proposed completion date | January 31, 2031 | |
| 82 | Magnolia CC Plant | Southeast | Tennessee Valley Authority | MS | Benton | 50 - 75 MW | Changed proposed completion date | February 1, 2030 | |
| 83 | FPS Panton Solar | ISO-NE | VT | Addison County | 25 - 50 MW | Changed proposed completion date | December 1, 2029 | December 1, 2027 | |
| 84 | TCPL Vermillion Bay CTS - 5... | IESO | ON | Kenora | 10 - 25 MW | Changed proposed completion date | April 1, 2024 | ||
| 85 | 92kV Coachella Valley Subst... | West | Imperial Irrigation District | CA | Riverside County | 75 - 100 MW | Changed proposed completion date | June 1, 2028 | June 1, 2027 |
| 86 | Tillery H.E. Plant | Southeast | Duke Energy Progress | NC | Montgomery | 0 - 10 MW | Changed proposed completion date | March 30, 2029 | |
| 87 | Surplus; J1562 | MISO | ENTERGY ARKANSAS, LLC EATO | AR | Mississippi County | 100 - 200 MW | Changed proposed completion date | April 21, 2028 | October 31, 2027 |
| 88 | Siemens Power Gen Delivery 3 | Southeast | Duke Energy Carolinas | NC | Mecklenburg | 0 - 10 MW | Changed proposed completion date | March 1, 2027 | |
| 89 | MORGAN ENERGY CENTER, AL 16... | Southeast | Tennessee Valley Authority | AL | Morgan | 500 - 750 MW | Changed proposed completion date | April 22, 2031 | |
| 90 | Abitibi Canyon GS - T4 Repl... | IESO | ON | Changed proposed completion date | July 1, 2022 | ||||
| 91 | Woodleaf Switch Station 500 KV | Southeast | Duke Energy Carolinas | NC | Rowan | 75 - 100 MW | Changed proposed completion date | November 2, 2026 | |
| 92 | Cordova-S. Jackson 161-kV TL | Southeast | Tennessee Valley Authority | TN | Fayette | 100 - 200 MW | Changed proposed completion date | December 31, 2018 | |
| 93 | Bruce GS A: G1 AVR Replacement | IESO | ON | Bruce | Changed proposed completion date | July 1, 2023 | |||
| 94 | Brown Hill TS - Load Increase | IESO | ON | Simcoe | 10 - 25 MW | Changed proposed completion date | July 1, 2027 | ||
| 95 | Cameron Falls GS - Upgrade... | IESO | ON | Kenora | Changed proposed completion date | October 1, 2024 | |||
| 96 | Longwood TS: T3 Replacement | IESO | ON | Middlesex | Changed proposed completion date | October 1, 2023 | |||
| 97 | Woodleaf Switching Station ... | Southeast | Duke Energy Carolinas | NC | Rowan | 750 - 1000 MW | Changed proposed completion date | October 1, 2031 | |
| 98 | Greenville - Wilson 230 | Southeast | Duke Energy Progress | NC | Wilson | 75 - 100 MW | Changed proposed completion date | December 29, 2028 | December 1, 2029 |
| 99 | Borrego Springs - 12kV | CAISO | San Diego Gas & Electric | CA | San Diego | 0 - 10 MW | Changed proposed completion date | February 28, 2025 | November 1, 2022 |
| 100 | Blue Lake Substation | West | Portland General Electric | OR | Multnomah County | 100 - 200 MW | Changed proposed completion date | August 21, 2028 | August 13, 2028 |
| 101 | R. H. SAUNDERS GS: Overhaul... | IESO | ON | Prescott and Russell | Changed proposed completion date | October 1, 2024 | |||
| 102 | Sadler | Southeast | Duke Energy Carolinas | NC | Rockingham | 100 - 200 MW | Changed proposed completion date | March 22, 2028 | January 1, 2029 |
| 103 | Wythe County Solar Project | PJM | AEP | VA | Wythe County | 50 - 75 MW | Changed proposed completion date | June 15, 2028 | June 28, 2028 |
| 104 | Fair Haven Solar | ISO-NE | VT | Rutland County | 10 - 25 MW | Changed proposed completion date | July 1, 2028 | July 1, 2027 | |
| 105 | Blue Creek Wind Farm | PJM | AEP | OH | Van Wert County | 10 - 25 MW | Changed proposed completion date | September 9, 2027 | November 30, 2024 |
| 106 | Shaftsbury Solar | ISO-NE | VT | Bennington County | 10 - 25 MW | Changed proposed completion date | January 1, 2029 | January 1, 2028 | |
| 107 | Keith TS: Brighton Beach CG... | IESO | ON | Halton | 25 - 50 MW | Changed proposed completion date | April 1, 2025 | ||
| 108 | Carver Substation | West | Portland General Electric | OR | Clackamas County | 100 - 200 MW | Changed proposed completion date | August 21, 2033 | August 13, 2033 |
| 109 | Raccoon Mountain 161-kV Sub... | Southeast | Tennessee Valley Authority | TN | Marion | 25 - 50 MW | Changed proposed completion date | January 15, 2021 | |
| 110 | Blake CGS: Circuit Breaker ... | IESO | ON | Essex | Changed proposed completion date | April 1, 2023 | |||
| 111 | MCCOLL 23KV connected to th... | Southeast | Duke Energy Progress | SC | Marlboro | 0 - 10 MW | Changed proposed completion date | October 14, 2029 | |
| 112 | Copeland MTS - Phase 2 - T5 | IESO | ON | Toronto | Changed proposed completion date | January 1, 2023 | |||
| 113 | Liberty South 161 kV Substa... | SPP | WERE | MO | Clay County | 100 - 200 MW | Changed proposed completion date | December 1, 2029 | July 1, 2028 |
| 114 | Transmission Circuit Line R... | IESO | ON | Algoma | Changed proposed completion date | July 1, 2024 | |||
| 115 | LOS NIETOS | CAISO | SCE | CA | ORANGE | 75 - 100 MW | Changed proposed completion date | March 27, 2032 | April 26, 2031 |
| 116 | Blue Creek Wind Farm | PJM | AEP | OH | Van Wert County | 25 - 50 MW | Changed proposed completion date | September 9, 2027 | November 30, 2024 |
| 117 | Raccoon Mountain 161-kV Sub... | Southeast | Tennessee Valley Authority | TN | Marion | 10 - 25 MW | Changed proposed completion date | January 15, 2019 | |
| 118 | No project name | Southeast | Duke Energy Progress | NC | Nash | 75 - 100 MW | Changed proposed completion date | August 1, 2025 | July 31, 2025 |
| 119 | Portlands Energy Centre - S... | IESO | ON | Toronto | Changed proposed completion date | October 1, 2023 | |||
| 120 | Johnsonville Fossil Plant S... | Southeast | Tennessee Valley Authority | TN | Humphreys | 300 - 400 MW | Changed proposed completion date | September 1, 2026 | |
| 121 | (blank) | Southeast | Duke Energy Progress | SC | Marlboro | 50 - 75 MW | Changed proposed completion date | December 11, 2028 | July 1, 2028 |
Stay up to date via our email newsletter:
Interconnection queue requests/projects in list format
All transmission grid interconnection queue requests/projects All distribution grid (DG) interconnection queue requests/projects Data center projects by state EIA860 planned and operational power plant projectsInsights
Charts State of interconnection queues — January 2024In 2024, interconnection queues shrank for the first time in yearsAll insightsGridTracker
GridTracker — the full interconnection data platformAbout GridTrackerQueue requests/projects by country
Queue requests/projects by power market
Queue requests/projects by status
Queue requests/projects by cluster
Queue requests/projects by U.S. state
Queue requests/projects by Canadian province
Data Centers
All data center projectsBy U.S. State
Interconnection queue requests/projects by transmission owner
Interconnection queue requests/projects by year
Queue requests/projects in 2026Queue requests/projects in 2025Queue requests/projects in 2024Queue requests/projects in 2023Queue requests/projects in 2022Queue requests/projects in 2021Queue requests/projects in 2020Queue requests/projects in 2019Queue requests/projects in 2018Queue requests/projects in 2017Queue requests/projects in 2016Queue requests/projects in 2015Queue requests/projects in 2014Queue requests/projects in 2013Queue requests/projects in 2012Queue requests/projects in 2011Queue requests/projects in 2010Queue requests/projects in 2009Queue requests/projects in 2008Queue requests/projects in 2007Queue requests/projects in 2006Queue requests/projects in 2005Queue requests/projects in 2004Queue requests/projects in 2003Queue requests/projects in 2002Queue requests/projects in 2001Queue requests/projects in 2000Queue requests/projects in 1999Queue requests/projects in 1998Queue requests/projects in 1997Queue requests/projects in 1996Queue requests/projects in 1995Interconnection.fyi is a free public resource by GridTracker, the research firm behind the interconnection data in LBNL's Queued Up.
© 2026 Interconnection.fyi. All rights reserved.
Deeper asset-level intelligence
Full access via GridTracker
See all the data
Find relevant dockets and filings
Track data center builds