DG Project mn-xcel-energy-minnesota-03503773 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05799937 | MN | Suspended | 4.99 MW | Solar |
DG Project mn-xcel-energy-minnesota-05799954 | MN | Suspended | 4 MW | Solar |
DG Project mn-xcel-energy-minnesota-05799999 | MN | Planned | 999 kW | Solar |
DG Project mn-xcel-energy-minnesota-05800281 | MN | Planned | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-04163135 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05513157 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05537345 | MN | Planned | 10.71 kW | Solar |
DG Project mn-xcel-energy-minnesota-05575472 | MN | Planned | 960 kW | Solar |
DG Project mn-xcel-energy-minnesota-03792551 | MN | Planned | 998.75 kW | Solar |
DG Project mn-xcel-energy-minnesota-05711668 | MN | Planned | 6.46 kW | Solar |
DG Project mn-xcel-energy-minnesota-06004344 | MN | Planned | 7.59 kW | Solar |
DG Project mn-xcel-energy-minnesota-06013728 | MN | Planned | 10.62 kW | Solar |
DG Project mn-xcel-energy-minnesota-06015472 | MN | Planned | 8.83 kW | Solar |
DG Project mn-xcel-energy-minnesota-06017908 | MN | Planned | 11.5 kW | Solar |
DG Project mn-xcel-energy-minnesota-06018139 | MN | Planned | 31.12 kW | Battery |
DG Project mn-xcel-energy-minnesota-06018141 | MN | Planned | 11.5 kW | Battery |
DG Project mn-xcel-energy-minnesota-06018474 | MN | Planned | 17.58 kW | Battery |
DG Project mn-xcel-energy-minnesota-06018497 | MN | Planned | 20.87 kW | Solar |
DG Project mn-xcel-energy-minnesota-06021792 | MN | Planned | 6.45 kW | Solar |
DG Project mn-xcel-energy-minnesota-06035019 | MN | Planned | 15.29 kW | Solar |
DG Project mn-xcel-energy-minnesota-06045471 | MN | Planned | 5.9 kW | Solar |
DG Project mn-xcel-energy-minnesota-06073768 | MN | Planned | 11.5 kW | Battery |
DG Project mn-xcel-energy-minnesota-06090466 | MN | Planned | 7.29 kW | Solar |
DG Project mn-xcel-energy-minnesota-06099022 | MN | Planned | 6.07 kW | Solar |
DG Project mn-xcel-energy-minnesota-03128579 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03341704 | MN | Planned | 7.2 kW | Solar |
DG Project mn-xcel-energy-minnesota-04973081 | MN | Planned | 11.16 kW | Solar |
DG Project mn-xcel-energy-minnesota-05726962 | MN | Planned | 11.52 kW | Solar |
DG Project mn-xcel-energy-minnesota-05811195 | MN | Planned | 5.76 kW | Solar |
DG Project mn-xcel-energy-minnesota-06045643 | MN | Planned | 10.24 kW | Solar |
DG Project mn-xcel-energy-minnesota-06060683 | MN | Planned | 14.8 kW | Solar |
DG Project mn-xcel-energy-minnesota-05447963 | MN | Planned | 11.02 kW | Solar |
DG Project mn-xcel-energy-minnesota-05817841 | MN | Planned | 6.04 kW | Solar |
DG Project mn-xcel-energy-minnesota-05855384 | MN | Planned | 9.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-05869726 | MN | Planned | 7.6 kW | Solar |
DG Project mn-xcel-energy-minnesota-05944757 | MN | Planned | 9.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-05947387 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-05956529 | MN | Planned | 8.35 kW | Solar |
DG Project mn-xcel-energy-minnesota-06053581 | MN | Planned | 6.04 kW | Solar |
DG Project mn-xcel-energy-minnesota-06079754 | MN | Planned | 7.21 kW | Solar |
DG Project mn-xcel-energy-minnesota-06101973 | MN | Planned | 6.28 kW | Solar |
DG Project mn-xcel-energy-minnesota-04219865 | MN | Planned | 975 kW | Solar |
DG Project mn-xcel-energy-minnesota-04112391 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04145172 | MN | Planned | 999.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-05959334 | MN | Planned | 5.05 kW | Solar |
DG Project mn-xcel-energy-minnesota-05960875 | MN | Planned | 5.85 kW | Solar |
DG Project mn-xcel-energy-minnesota-05963676 | MN | Planned | 11.03 kW | Solar |
DG Project mn-xcel-energy-minnesota-06026109 | MN | Planned | 10.81 kW | Solar |
DG Project mn-xcel-energy-minnesota-06036022 | MN | Planned | 7.61 kW | Solar |
DG Project mn-xcel-energy-minnesota-06058525 | MN | Planned | 5.31 kW | Solar |
DG Project mn-xcel-energy-minnesota-06060692 | MN | Planned | 4.55 kW | Solar |
DG Project mn-xcel-energy-minnesota-06017998 | MN | Planned | 11.5 kW | Solar |
DG Project mn-xcel-energy-minnesota-06013488 | MN | Planned | 9.1 kW | Solar |
DG Project mn-xcel-energy-minnesota-05855140 | MN | Planned | 5.05 kW | Solar |
DG Project mn-xcel-energy-minnesota-06018434 | MN | Planned | 16.5 kW | Battery |
DG Project mn-xcel-energy-minnesota-06066299 | MN | Planned | 9.6 kW | Solar |
DG Project mn-xcel-energy-minnesota-03128236 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03128222 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03128580 | MN | Planned | 975 kW | Solar |
DG Project mn-xcel-energy-minnesota-03826070 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-06035888 | MN | Suspended | 8.06 kW | Solar |
DG Project mn-xcel-energy-minnesota-06060866 | MN | Suspended | 5.76 kW | Solar |
DG Project mn-xcel-energy-minnesota-06062034 | MN | Suspended | 11.5 kW | Battery |
DG Project mn-xcel-energy-minnesota-04062830 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03707358 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03707477 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03126843 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03815667 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05958554 | MN | Suspended | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06033588 | MN | Suspended | 5.76 kW | Solar |
DG Project mn-xcel-energy-minnesota-03128318 | MN | Planned | 10 MW | Solar |
DG Project mn-xcel-energy-minnesota-05535788 | MN | Planned | 8.41 kW | Solar |
DG Project mn-xcel-energy-minnesota-04162382 | MN | Planned | 35 kW | Solar |
DG Project mn-xcel-energy-minnesota-05855044 | MN | Planned | 16.7 kW | Solar |
DG Project mn-xcel-energy-minnesota-06045554 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06050893 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06057083 | MN | Planned | 8.36 kW | Solar |
DG Project mn-xcel-energy-minnesota-06062526 | MN | Planned | 9.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-05589762 | MN | Planned | 5.85 kW | Solar |
DG Project mn-xcel-energy-minnesota-05682139 | MN | Planned | 39.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-05796434 | MN | Planned | 2.27 kW | Solar |
DG Project mn-xcel-energy-minnesota-05830590 | MN | Planned | 34.6 kW | Solar |
DG Project mn-xcel-energy-minnesota-05938902 | MN | Planned | 4.06 kW | Solar |
DG Project mn-xcel-energy-minnesota-05985021 | MN | Planned | 1.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06007308 | MN | Planned | 2.79 kW | Solar |
DG Project mn-xcel-energy-minnesota-06018603 | MN | Planned | 20.57 kW | Battery |
DG Project mn-xcel-energy-minnesota-06031641 | MN | Planned | 5.32 kW | Solar |
DG Project mn-xcel-energy-minnesota-06067742 | MN | Planned | 10.26 kW | Solar |
DG Project mn-xcel-energy-minnesota-06071683 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06086178 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06100034 | MN | Planned | 29.98 kW | Solar |
DG Project mn-xcel-energy-minnesota-04818183 | MN | Planned | 24.3 kW | Solar |
DG Project mn-xcel-energy-minnesota-05002835 | MN | Planned | 3.9 kW | Solar |
DG Project mn-xcel-energy-minnesota-06020557 | MN | Planned | 11.5 kW | Solar |
DG Project mn-xcel-energy-minnesota-05742804 | MN | Planned | 6.14 kW | Solar |
DG Project mn-xcel-energy-minnesota-05952777 | MN | Planned | 6.46 kW | Solar |
DG Project mn-xcel-energy-minnesota-06015581 | MN | Planned | 4.53 kW | Solar |
DG Project mn-xcel-energy-minnesota-06018002 | MN | Planned | 20.67 kW | Solar |
DG Project mn-xcel-energy-minnesota-06018064 | MN | Planned | 21.05 kW | Solar |
DG Project mn-xcel-energy-minnesota-06027448 | MN | Planned | 6.28 kW | Solar |
DG Project mn-xcel-energy-minnesota-06035147 | MN | Planned | 10.47 kW | Solar |
DG Project mn-xcel-energy-minnesota-06039150 | MN | Planned | 7.32 kW | Solar |
DG Project mn-xcel-energy-minnesota-06059105 | MN | Planned | 11.5 kW | Battery |
DG Project mn-xcel-energy-minnesota-03252594 | MN | Planned | 6.72 kW | Solar |
DG Project mn-xcel-energy-minnesota-06007524 | MN | Planned | 6.28 kW | Solar |
DG Project mn-xcel-energy-minnesota-06017858 | MN | Planned | 17.43 kW | Solar |
DG Project mn-xcel-energy-minnesota-06086958 | MN | Planned | 11.51 kW | Solar |
DG Project mn-xcel-energy-minnesota-06015994 | MN | Planned | 6.83 kW | Solar |
DG Project mn-xcel-energy-minnesota-05833779 | MN | Planned | 4.86 kW | Solar |
DG Project mn-xcel-energy-minnesota-03128505 | MN | Planned | 960 kW | Solar |
DG Project mn-xcel-energy-minnesota-05844870 | MN | Planned | 8 kW | Solar |
DG Project mn-xcel-energy-minnesota-05978518 | MN | Planned | 4.93 kW | Solar |
DG Project mn-xcel-energy-minnesota-06021497 | MN | Planned | 8.37 kW | Solar |
DG Project mn-xcel-energy-minnesota-06101139 | MN | Planned | 12.67 kW | Solar |
DG Project mn-xcel-energy-minnesota-03130403 | MN | Planned | 239.79 kW | Solar |
DG Project mn-xcel-energy-minnesota-04162042 | MN | Planned | 312.5 kW | Solar |
DG Project mn-xcel-energy-minnesota-05698222 | MN | Planned | 2.52 kW | Solar |
DG Project mn-xcel-energy-minnesota-05960808 | MN | Planned | 6.04 kW | Solar |
DG Project mn-xcel-energy-minnesota-05158894 | MN | Planned | 9.57 kW | Solar |
DG Project mn-xcel-energy-minnesota-05836153 | MN | Planned | 4.95 MW | Solar |
DG Project mn-xcel-energy-minnesota-05983340 | MN | Planned | 9.6 kW | Solar |
DG Project mn-xcel-energy-minnesota-05791872 | MN | Planned | 3 kW | Wind |
DG Project mn-xcel-energy-minnesota-05835022 | MN | Planned | 11.93 kW | Solar |
DG Project mn-xcel-energy-minnesota-06000070 | MN | Planned | 9.6 kW | Solar |
DG Project mn-xcel-energy-minnesota-06014788 | MN | Planned | 5.76 kW | Solar |
DG Project mn-xcel-energy-minnesota-03579892 | MN | Planned | 999 kW | Solar |
DG Project mn-xcel-energy-minnesota-03127114 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04108974 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03121423 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127068 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127297 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04829440 | MN | Suspended | 38.01 kW | Solar |
DG Project mn-xcel-energy-minnesota-05307552 | MN | Suspended | 38.01 kW | Solar |
DG Project mn-xcel-energy-minnesota-05967154 | MN | Planned | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127256 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03128317 | MN | Planned | 6 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800267 | MN | Planned | 3 MW | Solar |
DG Project mn-xcel-energy-minnesota-05970935 | MN | Planned | 5.05 kW | Solar |
DG Project mn-xcel-energy-minnesota-05983269 | MN | Planned | 5.05 kW | Solar |
DG Project mn-xcel-energy-minnesota-06018091 | MN | Planned | 11.5 kW | Battery |
DG Project mn-xcel-energy-minnesota-06018256 | MN | Planned | 11.5 kW | Battery |
DG Project mn-xcel-energy-minnesota-06096727 | MN | Planned | 4.17 kW | Solar |
DG Project mn-xcel-energy-minnesota-05844873 | MN | Planned | 8 kW | Solar |
DG Project mn-xcel-energy-minnesota-05899091 | MN | Planned | 6.63 kW | Solar |
DG Project mn-xcel-energy-minnesota-05939527 | MN | Planned | 6.96 kW | Solar |
DG Project mn-xcel-energy-minnesota-06100945 | MN | Planned | 5.23 kW | Solar |
DG Project mn-xcel-energy-minnesota-05566897 | MN | Planned | 3.19 kW | Solar |
DG Project mn-xcel-energy-minnesota-05828718 | MN | Planned | 7.61 kW | Solar |
DG Project mn-xcel-energy-minnesota-05999035 | MN | Planned | 4.06 kW | Solar |
DG Project mn-xcel-energy-minnesota-06018124 | MN | Planned | 19.06 kW | Battery |
DG Project mn-xcel-energy-minnesota-06029338 | MN | Planned | 4.55 kW | Solar |
DG Project mn-xcel-energy-minnesota-06037708 | MN | Planned | 4.93 kW | Solar |
DG Project mn-xcel-energy-minnesota-06052619 | MN | Planned | 4.06 kW | Solar |
DG Project mn-xcel-energy-minnesota-06015864 | MN | Planned | 6.4 kW | Solar |
DG Project mn-xcel-energy-minnesota-05744000 | MN | Planned | 50 kW | Solar |
DG Project mn-xcel-energy-minnesota-05899245 | MN | Planned | 9 kW | Solar |
DG Project mn-xcel-energy-minnesota-04926138 | MN | Planned | 9.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-05847207 | MN | Planned | 6.04 kW | Solar |
DG Project mn-xcel-energy-minnesota-05961468 | MN | Planned | 7.61 kW | Solar |
DG Project mn-xcel-energy-minnesota-04938427 | MN | Planned | 3.48 kW | Solar |
DG Project mn-xcel-energy-minnesota-05844881 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-05867355 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-05952143 | MN | Planned | 3.19 kW | Solar |
DG Project mn-xcel-energy-minnesota-05954052 | MN | Planned | 9.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-05958373 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-05963689 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06017924 | MN | Planned | 21.65 kW | Battery |
DG Project mn-xcel-energy-minnesota-06018235 | MN | Planned | 14.91 kW | Solar |
DG Project mn-xcel-energy-minnesota-05867305 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-05977091 | MN | Planned | 7.61 kW | Solar |
DG Project mn-xcel-energy-minnesota-05859237 | MN | Planned | 9.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-05867326 | MN | Planned | 3.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06018255 | MN | Planned | 18.33 kW | Solar |
DG Project mn-xcel-energy-minnesota-06066420 | MN | Planned | 99.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-06077725 | MN | Planned | 39.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-03808809 | MN | Planned | 250.36 kW | Solar |
DG Project mn-xcel-energy-minnesota-04777316 | MN | Planned | 300 kW | Solar |
DG Project mn-xcel-energy-minnesota-05273487 | MN | Planned | 22.47 kW | Solar |
DG Project mn-xcel-energy-minnesota-06061946 | MN | Planned | 39.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-03180284 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04187602 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03123397 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03128297 | MN | Planned | 4 MW | Solar |
DG Project mn-xcel-energy-minnesota-03871504 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03609886 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03631869 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03633221 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800191 | MN | Suspended | 3 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800381 | MN | Planned | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-03129808 | MN | Planned | 5.4 MW | Gas |
DG Project mn-xcel-energy-minnesota-03127572 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127632 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127819 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04096144 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03520221 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05508540 | MN | Withdrawn | 999 kW | Solar |
DG Project mn-xcel-energy-minnesota-05657772 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03123298 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03126925 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03129799 | MN | Planned | — | Solar |
DG Project mn-xcel-energy-minnesota-04808583 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05677680 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03273340 | MN | Planned | 999 kW | Solar |
DG Project mn-xcel-energy-minnesota-03121402 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127744 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03123393 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127299 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127742 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04083597 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03503123 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03503146 | MN | Suspended | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03503157 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03503171 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03503187 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03503470 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03753805 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03867033 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05751361 | MN | Suspended | 130 kW | Solar |
DG Project mn-xcel-energy-minnesota-05799947 | MN | Suspended | 4.99 MW | Solar |
DG Project mn-xcel-energy-minnesota-05799936 | MN | Suspended | 4.99 MW | Solar |
DG Project mn-xcel-energy-minnesota-05799946 | MN | Suspended | 4.99 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800032 | MN | Suspended | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-05799980 | MN | Suspended | 4.99 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800011 | MN | Suspended | 4.99 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800058 | MN | Suspended | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800067 | MN | Suspended | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800078 | MN | Suspended | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-05800083 | MN | Suspended | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-06017890 | MN | Planned | 31.7 kW | Battery |
DG Project mn-xcel-energy-minnesota-06079840 | MN | Planned | 23 kW | Solar |
DG Project mn-xcel-energy-minnesota-06080214 | MN | Planned | 14.8 kW | Solar |
DG Project mn-xcel-energy-minnesota-06105564 | MN | Planned | 5.69 kW | Solar |
DG Project mn-xcel-energy-minnesota-05944956 | MN | Planned | 4.68 MW | Biomass |
DG Project mn-xcel-energy-minnesota-03129855 | MN | Planned | 180 kW | Solar |
DG Project mn-xcel-energy-minnesota-03129858 | MN | Planned | 60 kW | Solar |
DG Project mn-xcel-energy-minnesota-06060193 | MN | Planned | 12.48 kW | Solar |
DG Project mn-xcel-energy-minnesota-06006503 | MN | Planned | 16.32 kW | Solar |
DG Project mn-xcel-energy-minnesota-05704797 | MN | Planned | 15 kW | Solar |
DG Project mn-xcel-energy-minnesota-05266106 | MN | Planned | 7.67 kW | Solar |
DG Project mn-xcel-energy-minnesota-05320805 | MN | Planned | 1.5 MW | Diesel |
DG Project mn-xcel-energy-minnesota-06026220 | MN | Planned | 17.05 kW | Solar |
DG Project mn-xcel-energy-minnesota-06086055 | MN | Planned | 16.04 kW | Solar |
DG Project mn-xcel-energy-minnesota-03127604 | MN | Planned | 720 kW | Solar |
DG Project mn-xcel-energy-minnesota-04620291 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03125905 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05606678 | MN | Planned | 7.5 kW | Solar |
DG Project mn-xcel-energy-minnesota-03842835 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05418127 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05830746 | MN | Planned | 4.99 MW | Solar |
DG Project mn-xcel-energy-minnesota-05941759 | MN | Planned | 6.17 kW | Solar |
DG Project mn-xcel-energy-minnesota-05946337 | MN | Planned | 7.6 kW | Solar |
DG Project mn-xcel-energy-minnesota-05998344 | MN | Suspended | 11.39 kW | Solar |
DG Project mn-xcel-energy-minnesota-05998359 | MN | Planned | 11.39 kW | Solar |
DG Project mn-xcel-energy-minnesota-06001385 | MN | Planned | 5.05 kW | Solar |
DG Project mn-xcel-energy-minnesota-06005640 | MN | Planned | 5.05 kW | Solar |
DG Project mn-xcel-energy-minnesota-06007367 | MN | Suspended | 7.61 kW | Solar |
DG Project mn-xcel-energy-minnesota-06009285 | MN | Suspended | 15.23 kW | Solar |
DG Project mn-xcel-energy-minnesota-06060979 | MN | Suspended | 13.82 kW | Solar |
DG Project mn-xcel-energy-minnesota-06100764 | MN | Planned | 6.83 kW | Solar |
DG Project mn-xcel-energy-minnesota-03125991 | MN | Planned | 990 kW | Solar |
DG Project mn-xcel-energy-minnesota-03125996 | MN | Planned | 990 kW | Solar |
DG Project mn-xcel-energy-minnesota-03125997 | MN | Planned | 990 kW | Solar |
DG Project mn-xcel-energy-minnesota-03126001 | MN | Planned | 990 kW | Solar |
DG Project mn-xcel-energy-minnesota-03126006 | MN | Planned | 990 kW | Solar |
DG Project mn-xcel-energy-minnesota-03127151 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127152 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127167 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-06010894 | MN | Suspended | 6.04 kW | Solar |
DG Project mn-xcel-energy-minnesota-06042444 | MN | Planned | 7.61 kW | Solar |
DG Project mn-xcel-energy-minnesota-03128244 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04182186 | MN | Planned | 999.99 kW | Solar |
DG Project mn-xcel-energy-minnesota-03127076 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03776871 | MN | Planned | 999 kW | Solar |
DG Project mn-xcel-energy-minnesota-03776964 | MN | Planned | 999.96 kW | Solar |
DG Project mn-xcel-energy-minnesota-03812470 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04019825 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04296630 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04306393 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05561392 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-06049922 | MN | Planned | 9.1 kW | Solar |
DG Project mn-xcel-energy-minnesota-03390086 | MN | Planned | 6 kW | Solar |
DG Project mn-xcel-energy-minnesota-03249014 | MN | Planned | 5.28 kW | Solar |
DG Project mn-xcel-energy-minnesota-05982853 | MN | Planned | 15.09 kW | Solar |
DG Project mn-xcel-energy-minnesota-05993177 | MN | Planned | 9.1 kW | Solar |
DG Project mn-xcel-energy-minnesota-05999868 | MN | Planned | 4.55 kW | Solar |
DG Project mn-xcel-energy-minnesota-06059863 | MN | Planned | 11.5 kW | Solar |
DG Project mn-xcel-energy-minnesota-05402788 | MN | Planned | 420 kW | Solar |
DG Project mn-xcel-energy-minnesota-03504490 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127631 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127660 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127680 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-04637062 | MN | Planned | 999 kW | Solar |
DG Project mn-xcel-energy-minnesota-03127458 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127690 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127752 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03128270 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03123307 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127747 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03128604 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03128621 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05657293 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05657297 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05657300 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05657289 | MN | Suspended | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05657295 | MN | Withdrawn | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127517 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-03127737 | MN | Planned | 1 MW | Solar |
DG Project mn-xcel-energy-minnesota-05738440 | MN | Suspended | 11.52 kW | Solar |
DG Project mn-xcel-energy-minnesota-05799981 | MN | Suspended | 5 MW | Solar |
DG Project mn-xcel-energy-minnesota-05955703 | MN | Suspended | 4 MW | Solar |
DG Project mn-xcel-energy-minnesota-06091716 | MN | Planned | 8.06 kW | Solar |
DG Project mn-xcel-energy-minnesota-05828768 | MN | Planned | 12.28 kW | Solar |
DG Project mn-xcel-energy-minnesota-06057066 | MN | Planned | 7.98 kW | Solar |
DG Project mn-xcel-energy-minnesota-06069717 | MN | Planned | 10.64 kW | Solar |
DG Project mn-xcel-energy-minnesota-06023515 | MN | Planned | 5.32 kW | Solar |
DG Project mn-xcel-energy-minnesota-06028243 | MN | Planned | 11.5 kW | Solar |
DG Project mn-xcel-energy-minnesota-06056951 | MN | Planned | 6.84 kW | Solar |
DG Project mn-xcel-energy-minnesota-06082487 | MN | Planned | 6.45 kW | Solar |
DG Project mn-xcel-energy-minnesota-06056779 | MN | Planned | 8.74 kW | Solar |
DG Project mn-xcel-energy-minnesota-06057038 | MN | Planned | 12.92 kW | Solar |
